Performance Monitoring Statistics is for these supported platforms:
Platform Statistics are not supported for Windows 2000 running Domino Release 5.x.
Domino will track performance metrics of the operating system and capture the results in the Domino server. Type "show stat platform" at the server console to display them. This feature is disabled by default in R5.0.x.
You can enable it by setting the parameter:
Metrics are collected continuously, unless disabled or reset (see commands below), or unless the server is brought down. The server resets this information each time it is started. This feature also expects certain Notes processes to be present. Performance counters for absent Notes processes will have zero values. This is normal behavior.
To collect disk stats on Windows NT execute the "diskperf -y" command at the command line prompt, (or "diskperf -ye" if your system uses striped RAID arrays).
Run the "diskperf" with no parameters gives status and help info. Disk stats will be enabled the next time you restart the system.
The server monitors the following metrics:
Performance Metric | Description |
| Platform.Memory.KBFree | The amount in kilobytes of virtual memory available on the system. Equivalent to: Windows NT - Memory Object/AvailableBytes Counter in Perfmon divided by 1024. Solaris - vmstat, memory free, in Kb/sec. |
| Platform.Memory.PagesPerSec | The number of pages read to or written from the disk. Equivalent to: Windows NT - Memory Object/Pages/Second Counter in Perfmon. Solaris - vmstat, add pi and po on to get total pages. |
| Platform.System.TotalUtil | The average percent CPU utilization of all CPU's on the system. Equivalent to: Windows NT - System Object/% Total Processor Time Counter in Perfmon. Solaris - iostat -c, add % time in user mode & system mode to get total % utilization. |
| Platform.System.TotalPrivUtil | The average percent CPU utilization in privileged mode of all CPU's on the system. Equivalent to: Windows NT - System Object/% Total Privileged Time Counter in Perfmon. Solaris - iostat -c, use %time spent in system (kernel) mode. |
| Platform.System.TotalUserUtil | The average percent CPU utilization in user mode of all CPU's on the system. Equivalent to: Windows NT - System Object/% Total User Time Counter in Perfmon. Solaris - iostat -c, use %time spent in user mode. |
| Platform.LogicalDisk._Total.1._Total.1.PctTime | The percentage of the sampling interval that all logical disks on all physical disks are servicing read or write requests. Equivalent to: Windows NT - LogicalDisk Object/% Disk Time Counter in Perfmon. As in Perfmon, the first "_Total" refers to all physical disks, and the second "_Total" refers to all logical disks. Solaris - iostat -x, look under %b for percent time disk is busy (utilization). |
| Platform.LogicalDisk._Total.1._Total.1.AvgQueueLength (NT only) | The average number of both read and write requests that were queued for all logical disks on all physical disks during the sample interval. Equivalent to LogicalDisk Object/Avg. Disk Queue Length Counter in Perfmon. |
| Platform.LogicalDisk._Total.1._Total.1.ServiceTime (Solaris only) | The amount of time in milliseconds for a read or write command to complete. Equivalent to iostat -x, look under svc_t |
| Platform.Process.nserver.1.Util (not on Solaris) | The CPU utilization of the first server process. This is the percentage of the sample interval that the process used the CPU. Equivalent to Process Object/% Processor Time/nserver Counter in Perfmon. |
| Platform.Process.nrouter.1.Util (not on Solaris) | The CPU utilization of the first router process. Equivalent to Process Object/% Processor Time/nrouter Counter in Perfmon. |
| Platform.Process.nreplica.1.Util (not on Solaris) | The CPU utilization of the first replica process. Equivalent to Process Object/% Processor Time/nreplica Counter in Perfmon. |
| Platform.Process.nreplica.2.Util (not on Solaris) | The CPU utilization of the second replica process. Equivalent to Process Object/% Processor Time/nreplica Counter in Perfmon. |
| Platform.Process.nreplica.3.Util (not on Solaris) | The CPU utilization of the third replica process. Equivalent to Process Object/% Processor Time/nreplica Counter in Perfmon. |
| Platform.Process.nreplica.4.Util (not on Solaris) | The CPU utilization of the fourth replica process. Equivalent to Process Object/% Processor Time/nreplica Counter in Perfmon. |
| Platform.Process.nupdate.1.Util (not on Solaris) | The CPU utilization of the first update process. Equivalent to Process Object/% Processor Time/nupdate Counter in Perfmon. |
| Platform.Process.nupdate.2.Util (not on Solaris) | The CPU utilization of the second update process. Equivalent to Process Object/% Processor Time/nupdate Counter in Perfmon. |
| Platform.Process.nupdate.3.Util (not on Solaris) | The CPU utilization of the third update process. Equivalent to Process Object/% Processor Time/nupdate Counter in Perfmon. |
| Platform.Process.nupdate.4.Util (not on Solaris) | The CPU utilization of the fourth update process. Equivalent to Process Object/% Processor Time/nupdate Counter in Perfmon. |
| Platform.Process.nadminp.1.Util (not on Solaris) | The CPU utilization of the first adminp process. Equivalent to Process Object/% Processor Time/nadminp Counter in Perfmon. |
| Platform.Process.nadminp.2.Util (not on Solaris) | The CPU utilization of the second adminp process. Equivalent to Process Object/% Processor Time/nadminp Counter in Perfmon. |
| Platform.Process.nadminp.3.Util (not on Solaris) | The CPU utilization of the third adminp process. Equivalent to Process Object/% Processor Time/nadminp Counter in Perfmon. |
| Platform.Process.nadminp.4.Util (not on Solaris) | The CPU utilization of the fourth adminp process. Equivalent to Process Object/% Processor Time/nadminp Counter in Perfmon. |
| Platform.Process.nhttp.1.Util (not on Solaris) | The CPU utilization of the first http process. Equivalent to Process Object/% Processor Time/nhttp Counter in Perfmon. |
| Platform.Memory.KBFree.avg | The average of all KBFree samplings for a session. This is calculated by summing all the KBFree samplings, and dividing by the number of samplings. |
| Platform.Memory.KBFree.min | The smallest KBFree sampling for a session |
| Platform.Memory.KBFree.max | The largest KBFree sampling for a session |
The PLATFORM command allows you to control this feature at the console. It has the following form:
PLATFORM <main argument> These are the main arguments:
Troubleshooting 2. If you don't see disk counters on NT, follow earlier instructions for enabling disk stats on your system.
TIME With an optional argument, changes the sampling rate to the specified value in minutes. Otherwise displays the current sampling rate. The default is 1 minute. RESET Initiates the beginning of a new statistics monitoring session; resets secondary metrics. WAIT Pauses the collection of performance data RUN Resumes the collection of performance data
For example, to start a new performance data monitoring session with a sampling rate of 5 minutes, type the following commands at the console:
Changes have also been made to the Stats and Events database so these statistics can be treated like any other stat (i.e. thresholds, etc.). They can be viewed through the Admin client.
Command Description platform time 5 The server collects performance data every 5 minutes. platform reset Statistic values sampled before this command was issued are not used in calculating average, maximum, or minimum. 1. If you get the following error at the console on Domino server startup: "Perform: Unable to set up performance counters," use Regedit to check the following registry setting.
HKEY_LOCAL_MACHINE\SYSTEM\CurrentControlSet\Services\notestat\Performance\Library
This should be set to NNOTES.DLL. It should include the path to your Domino server executable directory. For example: C:\Domino\NNOTES.DLL.